<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You (Probably) Don’t Know About Digital Photography&#8230; And Should</title>
	<atom:link href="http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography</link>
	<description>Marketing Your Photography Business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Loraine McCall</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-3634</link>
		<dc:creator>Loraine McCall</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-3634</guid>
		<description>As the saying &quot;whatever floats your boat&quot; I think that it is important to realize that I could look at a Picasso and say it&#039;s hideous and give my reasons for it. But really, as long as we like what we do and how we do it, there should be no question about about our personal preference. Also if in doubt, just try other equipment/techniques out and see what works for you!</description>
		<content:encoded><![CDATA[<p>As the saying "whatever floats your boat" I think that it is important to realize that I could look at a Picasso and say it's hideous and give my reasons for it. But really, as long as we like what we do and how we do it, there should be no question about about our personal preference. Also if in doubt, just try other equipment/techniques out and see what works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DancingSalome</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-3630</link>
		<dc:creator>DancingSalome</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-3630</guid>
		<description>I quite recently sold (not set aside for occasional use) my digital equipment and bought a 6.5x8.5 inch view camera. I am not frightened by digital; rather, I find halos around bright objects against midtone backgrounds, purple and red edging on bright objects against dark backgrounds, moire patterns, and purple and blue edging on dark objects against light backgrounds to be unsatisfactory for my imaging. Certainly the vast herd is willing to trade off quality for convenience, as the popularity of digital imaging attests. Oh, and by the way, despite what people anxious to sell their books and workshops tell you, a digital-negative platinum contact print does not remotely approach the quality of a film-negative one.</description>
		<content:encoded><![CDATA[<p>I quite recently sold (not set aside for occasional use) my digital equipment and bought a 6.5x8.5 inch view camera. I am not frightened by digital; rather, I find halos around bright objects against midtone backgrounds, purple and red edging on bright objects against dark backgrounds, moire patterns, and purple and blue edging on dark objects against light backgrounds to be unsatisfactory for my imaging. Certainly the vast herd is willing to trade off quality for convenience, as the popularity of digital imaging attests. Oh, and by the way, despite what people anxious to sell their books and workshops tell you, a digital-negative platinum contact print does not remotely approach the quality of a film-negative one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Jones</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-2395</link>
		<dc:creator>Jonathan Jones</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-2395</guid>
		<description>Horses for courses.

When I&#039;m working overseas, in the wild or on work that demands it (such as fine art), I will always work with film; either black and white or colour tranny. In most remote places there is a limited ability to recharge batteries and maintain an environment suitable for sensitive electronics. Plus my fine art clients seem to prefer to purchase hand crafted prints printed from film! Why? Who knows but it must have something to do with the craft aspect of the whole thing.

Digital cameras are fantastic - they have their place for immediate delivery of commercial work. They are also convenient, fun to work with, and I don&#039;t have to carry truckloads of gear.

Digital photography has spawned a massive new IT business ... but it has also created the myth that somehow photographers must move to digital and forego film. 

From my perspective, as a professional photographer, it&#039;s more important to focus on the quality of work produced than the medium it&#039;s produced in. 

Digital has democratised photography - anyone can take a well exposed picture. Well composed and creative ...?</description>
		<content:encoded><![CDATA[<p>Horses for courses.</p>
<p>When I'm working overseas, in the wild or on work that demands it (such as fine art), I will always work with film; either black and white or colour tranny. In most remote places there is a limited ability to recharge batteries and maintain an environment suitable for sensitive electronics. Plus my fine art clients seem to prefer to purchase hand crafted prints printed from film! Why? Who knows but it must have something to do with the craft aspect of the whole thing.</p>
<p>Digital cameras are fantastic - they have their place for immediate delivery of commercial work. They are also convenient, fun to work with, and I don't have to carry truckloads of gear.</p>
<p>Digital photography has spawned a massive new IT business ... but it has also created the myth that somehow photographers must move to digital and forego film. </p>
<p>From my perspective, as a professional photographer, it's more important to focus on the quality of work produced than the medium it's produced in. </p>
<p>Digital has democratised photography - anyone can take a well exposed picture. Well composed and creative ...?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Johnston</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-2350</link>
		<dc:creator>Joseph Johnston</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-2350</guid>
		<description>It&#039;s time to take this post down. You sound like you&#039;re trying to sell chariots in an age of bullet trains. It hurts your credibility and misinforms people. I almost wonder if you have some kind of vested interest in film cameras.</description>
		<content:encoded><![CDATA[<p>It's time to take this post down. You sound like you're trying to sell chariots in an age of bullet trains. It hurts your credibility and misinforms people. I almost wonder if you have some kind of vested interest in film cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Needham</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1295</link>
		<dc:creator>Matt Needham</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1295</guid>
		<description>Take the challenge.  Shoot a subject/scene at ISO 100, 400, and 1600 with 35mm film, and then again at the same ISOs with an 8mp Canon 20D or 30D.  Have someone who knows what they are doing do the film and digital processing.  Order 12x18 prints, hang on the wall, and compare with your own eyes.  That&#039;s what I did when I was a &quot;death B4 digital&quot; film geek.  I used to think it required 20+mp to match 35mm film too, but my eyes saw it differently.  At ISO 100 35mm has a chance, but 8mp APS-C digital still looks cleaner and sharper.  At higher ISOs there is no comparison.  At ISO 1600 a 20D beats 35mm Fuji NPH 400.</description>
		<content:encoded><![CDATA[<p>Take the challenge.  Shoot a subject/scene at ISO 100, 400, and 1600 with 35mm film, and then again at the same ISOs with an 8mp Canon 20D or 30D.  Have someone who knows what they are doing do the film and digital processing.  Order 12x18 prints, hang on the wall, and compare with your own eyes.  That's what I did when I was a "death B4 digital" film geek.  I used to think it required 20+mp to match 35mm film too, but my eyes saw it differently.  At ISO 100 35mm has a chance, but 8mp APS-C digital still looks cleaner and sharper.  At higher ISOs there is no comparison.  At ISO 1600 a 20D beats 35mm Fuji NPH 400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Ellis</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1293</link>
		<dc:creator>Craig Ellis</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1293</guid>
		<description>I have a film SLR camera,and have taken hundreds of pictures over the years. Film pictures are only as good as the developer. A one hour lab used too develop my pictures and they came out beautiful, but wasn&#039;t cheap. When they closed down, I had them developed at....&quot;walmart&quot;.. Colors were washed out, grainy..terrible! I lost interest in photography until I bought a Sony digital camera. My pictures are beautiful, and I don&#039;t have to wait and see what came out. I can enhance them with Picassa..My film camera is old school gathering dust...</description>
		<content:encoded><![CDATA[<p>I have a film SLR camera,and have taken hundreds of pictures over the years. Film pictures are only as good as the developer. A one hour lab used too develop my pictures and they came out beautiful, but wasn't cheap. When they closed down, I had them developed at...."walmart".. Colors were washed out, grainy..terrible! I lost interest in photography until I bought a Sony digital camera. My pictures are beautiful, and I don't have to wait and see what came out. I can enhance them with Picassa..My film camera is old school gathering dust...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1275</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1275</guid>
		<description>I was astonished to read many of the points you have alluded to, since I know them to be false, per the trends I&#039;ve experienced as a professional photographer with 25 years experience.  

I agree that you need to retract this post. The information is incorrect and the conclusions are misleading.</description>
		<content:encoded><![CDATA[<p>I was astonished to read many of the points you have alluded to, since I know them to be false, per the trends I've experienced as a professional photographer with 25 years experience.  </p>
<p>I agree that you need to retract this post. The information is incorrect and the conclusions are misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1268</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Mar 2008 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1268</guid>
		<description>Your point #4 is incredibly misleading, and only promotes more misinformation.  Much of the information in a film scan is film grain.   DSLRs that cost less than $1000 USD easily produce details that exceed that of 35mm film originals.

Your point #5 is also misleading because the same thing could be said that &quot;Many&quot; Professional photographers are now shooting digital, and certainly more than a handful could be shown as evidence.

It is unfortunate that this misinformation continues to be spread on the net.  You really owe your readers a retraction.</description>
		<content:encoded><![CDATA[<p>Your point #4 is incredibly misleading, and only promotes more misinformation.  Much of the information in a film scan is film grain.   DSLRs that cost less than $1000 USD easily produce details that exceed that of 35mm film originals.</p>
<p>Your point #5 is also misleading because the same thing could be said that "Many" Professional photographers are now shooting digital, and certainly more than a handful could be shown as evidence.</p>
<p>It is unfortunate that this misinformation continues to be spread on the net.  You really owe your readers a retraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEN</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1266</link>
		<dc:creator>KEN</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1266</guid>
		<description>There&#039;s lots of misleading information in this post (the JPEG thing especially).

I can&#039;t believe that you are saying that lots of professionals are still using film. 

 It&#039;s almost impossible to continue using film for professional shoots.  It&#039;s too expensive.  Processing takes too long.  Clients expect the photos immediately and usually sent by email or web.  And then they don&#039;t want to have to have slides or negs scanned.  

Shooting film is a recipe for going out of business.</description>
		<content:encoded><![CDATA[<p>There's lots of misleading information in this post (the JPEG thing especially).</p>
<p>I can't believe that you are saying that lots of professionals are still using film. </p>
<p> It's almost impossible to continue using film for professional shoots.  It's too expensive.  Processing takes too long.  Clients expect the photos immediately and usually sent by email or web.  And then they don't want to have to have slides or negs scanned.  </p>
<p>Shooting film is a recipe for going out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1248</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1248</guid>
		<description>What the first poster &quot;Eric&quot; said was incorrect. 

&#039;save as&#039; re-does the compression again, and therefore loses quality if you aren&#039;t choosing quality 12 with progressive sampling in photoshop or something. That means, you open a file, save as something, then open that file, save as, open that file, save as.... you will lose quality every time. If, however, you edit a jpg, save-as, edit the same, and save-as over and over, the original quality never leaves no matter how many sub-files you created from that file. Only subsequent re-openings of &quot;child files&quot;  or copies of the original will cause compounding loss. 

If, however, you use a .psd file, you can do as many edits/save-as as you want because it is a &#039;lossless&#039; format saving per-pixel information for every layer. Doing a save-as from the edits  on a .psd file is the ideal way of generating new .jpg files from a single photo. Don&#039;t create a new .psd, simply open the original and make .psd revisions. You can even make new layer sets for each revision of the original. Not the most space friendly, so remove any revisions not needed. ALWAYS SAVE YOUR ORIGINAL, DO NOT EDIT ON THE BOTTOM LAYER, COPY IT TO A SECOND LAYER! Keep the .jpg or RAW file your started with, these are your gold people. If the .psd gets corrupted, you can always start over from the original.</description>
		<content:encoded><![CDATA[<p>What the first poster "Eric" said was incorrect. </p>
<p>'save as' re-does the compression again, and therefore loses quality if you aren't choosing quality 12 with progressive sampling in photoshop or something. That means, you open a file, save as something, then open that file, save as, open that file, save as.... you will lose quality every time. If, however, you edit a jpg, save-as, edit the same, and save-as over and over, the original quality never leaves no matter how many sub-files you created from that file. Only subsequent re-openings of "child files"  or copies of the original will cause compounding loss. </p>
<p>If, however, you use a .psd file, you can do as many edits/save-as as you want because it is a 'lossless' format saving per-pixel information for every layer. Doing a save-as from the edits  on a .psd file is the ideal way of generating new .jpg files from a single photo. Don't create a new .psd, simply open the original and make .psd revisions. You can even make new layer sets for each revision of the original. Not the most space friendly, so remove any revisions not needed. ALWAYS SAVE YOUR ORIGINAL, DO NOT EDIT ON THE BOTTOM LAYER, COPY IT TO A SECOND LAYER! Keep the .jpg or RAW file your started with, these are your gold people. If the .psd gets corrupted, you can always start over from the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rprebel</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1208</link>
		<dc:creator>rprebel</dc:creator>
		<pubDate>Fri, 07 Mar 2008 07:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1208</guid>
		<description>I learned how to process my own film in high school, and it&#039;s actually pretty fun. Relaxing. Anyway, I am going to hold off on switching to digital until someone releases a digital SLR that&#039;s as good as my Canon Rebel XS (1st gen). Right now, the only candidates (if any) are still in the four to five figure range. The tech is still...well, it&#039;s beyond infancy, but it&#039;s also not walking yet. Until it starts walking, I&#039;m sticking to cellulose. This article only reinforced my beliefs.</description>
		<content:encoded><![CDATA[<p>I learned how to process my own film in high school, and it's actually pretty fun. Relaxing. Anyway, I am going to hold off on switching to digital until someone releases a digital SLR that's as good as my Canon Rebel XS (1st gen). Right now, the only candidates (if any) are still in the four to five figure range. The tech is still...well, it's beyond infancy, but it's also not walking yet. Until it starts walking, I'm sticking to cellulose. This article only reinforced my beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kdaphoto</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1207</link>
		<dc:creator>kdaphoto</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1207</guid>
		<description>The size of pixel has a lot to do with the &quot;quality&quot; of the image.  By that I mean reduced noise.  More pixels does not translate to better image quality.  

Of course something as basic as proper exposure still has something to do with it.</description>
		<content:encoded><![CDATA[<p>The size of pixel has a lot to do with the "quality" of the image.  By that I mean reduced noise.  More pixels does not translate to better image quality.  </p>
<p>Of course something as basic as proper exposure still has something to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fadzly</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1181</link>
		<dc:creator>Fadzly</dc:creator>
		<pubDate>Sun, 02 Mar 2008 05:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1181</guid>
		<description>Some very useful point you have highlighted in this posting. And I&#039;ve read through the comments too and most are very useful too. And I like what Charles (right before me) have just said

&quot;Megapixels/MB and resolution have little to do with image quality&quot;, but like it or not in an industry the measure of quality need to be quantified in some sort of unit of standard. The absolute unit of measurement can only be determined by the person assessing the image which is quite subject in my opinion. Like the old saying &quot;beauty is in the eye of the beholder&quot;.

http://www.flickr.com/photos/shutterhack/</description>
		<content:encoded><![CDATA[<p>Some very useful point you have highlighted in this posting. And I've read through the comments too and most are very useful too. And I like what Charles (right before me) have just said</p>
<p>"Megapixels/MB and resolution have little to do with image quality", but like it or not in an industry the measure of quality need to be quantified in some sort of unit of standard. The absolute unit of measurement can only be determined by the person assessing the image which is quite subject in my opinion. Like the old saying "beauty is in the eye of the beholder".</p>
<p><a href="http://www.flickr.com/photos/shutterhack/"   rel="nofollow">http://www.flickr.com/photos/shutterhack/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1165</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1165</guid>
		<description>&quot;According to Hewlett Packard, if you could measure the resolution of 35mm film in pixels, it would be around 20MB. Even a simple film camera then would have the quality of a top-end digital camera — and only a top-end digital camera can produce the quality of a standard film camera.&quot;

No. A simple film camera would just have the same amount of resolution as a top-end digital camera, not quality. Megapixels/MB and resolution have little to do with image quality.</description>
		<content:encoded><![CDATA[<p>"According to Hewlett Packard, if you could measure the resolution of 35mm film in pixels, it would be around 20MB. Even a simple film camera then would have the quality of a top-end digital camera — and only a top-end digital camera can produce the quality of a standard film camera."</p>
<p>No. A simple film camera would just have the same amount of resolution as a top-end digital camera, not quality. Megapixels/MB and resolution have little to do with image quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kdaphoto</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1163</link>
		<dc:creator>kdaphoto</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1163</guid>
		<description>you left fear out of the reasons why many professional photographers has not switched to digital.  Fear of change, fear of having to learn a new work flow.  Its very real.  

Also, just because some top pros won&#039;t change that doesn&#039;t mean the change isn&#039;t happening.  How many pro film labs are still in operation in your town?  How many have switched to digital services and film is a small portion of their business.  How much space does your pro photo store dedicate to film paper and chemicals?

All very telling signs.</description>
		<content:encoded><![CDATA[<p>you left fear out of the reasons why many professional photographers has not switched to digital.  Fear of change, fear of having to learn a new work flow.  Its very real.  </p>
<p>Also, just because some top pros won't change that doesn't mean the change isn't happening.  How many pro film labs are still in operation in your town?  How many have switched to digital services and film is a small portion of their business.  How much space does your pro photo store dedicate to film paper and chemicals?</p>
<p>All very telling signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Scherrer</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1150</link>
		<dc:creator>Corey Scherrer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1150</guid>
		<description>From Randal.. &quot;Why do you use MB when referring to resolution? They have no bearing whatsoever on each other.&quot;

Not exactly true. They both tell you fundamentally how many bits of data the image contains therefore its size (this doesn&#039;t apply to RAW if you understand what a RAW file is).  

For example I need to generate 50-30-15 and 1mb files for our distributors. To do this easily I use a simple formula based on pixel dimension and run a batch operation in either Lightroom or Photoshop. 

I know I am working with a  300dpi file at 8 bit so I use a &quot;long edge&quot; pixel dimension to get the correct &quot;uncompressed&quot; MB size

For example:
the Long edge of a 50MB file is always 5150 pix
30MB is 4011 pix
15 MB is 2828 pix
and 1 mb @ 72 DPI is 771 Pix</description>
		<content:encoded><![CDATA[<p>From Randal.. "Why do you use MB when referring to resolution? They have no bearing whatsoever on each other."</p>
<p>Not exactly true. They both tell you fundamentally how many bits of data the image contains therefore its size (this doesn't apply to RAW if you understand what a RAW file is).  </p>
<p>For example I need to generate 50-30-15 and 1mb files for our distributors. To do this easily I use a simple formula based on pixel dimension and run a batch operation in either Lightroom or Photoshop. </p>
<p>I know I am working with a  300dpi file at 8 bit so I use a "long edge" pixel dimension to get the correct "uncompressed" MB size</p>
<p>For example:<br />
the Long edge of a 50MB file is always 5150 pix<br />
30MB is 4011 pix<br />
15 MB is 2828 pix<br />
and 1 mb @ 72 DPI is 771 Pix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal Ketchem</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1148</link>
		<dc:creator>Randal Ketchem</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1148</guid>
		<description>Why do you use MB when referring to resolution? They have no bearing whatsoever on each other. If using JPEG, more detail means a bigger file. Large areas of continuous tone compress better, so reduce file size, but not resolution. State the resolution in pixel dimensions.</description>
		<content:encoded><![CDATA[<p>Why do you use MB when referring to resolution? They have no bearing whatsoever on each other. If using JPEG, more detail means a bigger file. Large areas of continuous tone compress better, so reduce file size, but not resolution. State the resolution in pixel dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1147</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1147</guid>
		<description>So cross-referencing #8 to #4, shouldn&#039;t #4 say &quot;...if you could measure the resolution of 35mm film in pixels, it would be around 20Megapixels&quot;, rather than &quot;20MB&quot;?</description>
		<content:encoded><![CDATA[<p>So cross-referencing #8 to #4, shouldn't #4 say "...if you could measure the resolution of 35mm film in pixels, it would be around 20Megapixels", rather than "20MB"?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography/comment-page-1#comment-1146</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/what-you-probably-dont-know-about-digital-photography#comment-1146</guid>
		<description>Just a tiny clarification:

JPEG loses information after each &lt;em&gt;edit&lt;/em&gt; and subsequent save. Merely copying it (Or doing a &quot;save as&quot; or even a plain old &quot;save&quot; without any changes) results in an exact duplicate of the file, with just as much information as the original had.

JPEG is a fine format if you don&#039;t plan on doing very much (or any) post processing to the image.</description>
		<content:encoded><![CDATA[<p>Just a tiny clarification:</p>
<p>JPEG loses information after each <em>edit</em> and subsequent save. Merely copying it (Or doing a "save as" or even a plain old "save" without any changes) results in an exact duplicate of the file, with just as much information as the original had.</p>
<p>JPEG is a fine format if you don't plan on doing very much (or any) post processing to the image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

