<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Direct Mail Blasts to Market Your Photography</title>
	<atom:link href="http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography</link>
	<description>Marketing Your Photography Business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-6673</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-6673</guid>
		<description>I&#039;m jumping on the train a little late but if you use variable data printing and select certain photos to be mailed to certain demographics based on location, age, ethnicity, income, etc. you can produce a piece that with create a better connection with the prospective client and thus get a better response rate.</description>
		<content:encoded><![CDATA[<p>I'm jumping on the train a little late but if you use variable data printing and select certain photos to be mailed to certain demographics based on location, age, ethnicity, income, etc. you can produce a piece that with create a better connection with the prospective client and thus get a better response rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Marketing</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-3156</link>
		<dc:creator>Photography Marketing</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-3156</guid>
		<description>self-promotion of Photograpers is one of problems of some photographers.....Great!!!!its really give me an idea as a photographer...</description>
		<content:encoded><![CDATA[<p>self-promotion of Photograpers is one of problems of some photographers.....Great!!!!its really give me an idea as a photographer...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Garns</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-3147</link>
		<dc:creator>Tyler Garns</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-3147</guid>
		<description>Some recent studies show that younger audiences are responding well to direct mail because they&#039;re so digitized that an actual hard copy mail piece is &quot;new&quot; to them.  If your audience is younger, definitely worth a try.</description>
		<content:encoded><![CDATA[<p>Some recent studies show that younger audiences are responding well to direct mail because they're so digitized that an actual hard copy mail piece is "new" to them.  If your audience is younger, definitely worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick @ DSLRBlog Photo Business Blog</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-2719</link>
		<dc:creator>Erick @ DSLRBlog Photo Business Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-2719</guid>
		<description>Hi, nice article, as always. Though in this case, I think Adwords is probably more cost effective and easier. Perhaps it depends on the kinds of clients you have. 
-

In any case, also wanted to let you know I included you in my list of the best business blogs in a recent post on DSLRBlog. You can find it here: 

&lt;a href=&quot;http://dslrblog.com/best-photography-business-blogs/&quot; rel=&quot;nofollow&quot;&gt;Top 10 Best Photography Business Blogs&lt;/a&gt;

Keep up the good work. 
Erick</description>
		<content:encoded><![CDATA[<p>Hi, nice article, as always. Though in this case, I think Adwords is probably more cost effective and easier. Perhaps it depends on the kinds of clients you have.<br />
-</p>
<p>In any case, also wanted to let you know I included you in my list of the best business blogs in a recent post on DSLRBlog. You can find it here: </p>
<p><a href="http://dslrblog.com/best-photography-business-blogs/"   rel="nofollow">Top 10 Best Photography Business Blogs</a></p>
<p>Keep up the good work.<br />
Erick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L paez</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-2682</link>
		<dc:creator>L paez</dc:creator>
		<pubDate>Wed, 13 May 2009 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-2682</guid>
		<description>Two ideas about wedding photography related to this article:  

1) Direct Mail - Use demographics as best as you can to target any marketing campaign.  Either target the end customer (women in the 22-40) age range, or think of a referral campaign where you target parents. Sending a campaign to neighborhoods with higher income levels is probably going to mean more customers and profit.

2) Sell More Photography-relevant products!  - Think out of the box in terms of the services you offer to your clients. Our company offers print on demand collateral like flyers that a smart photographer could use to sell as an &quot;add-on&quot; service.  Wedding handouts with both engagement photos in the design as well as the wedding agenda &amp; list of groomspeople would be a must have for some couples. 

Just a thought,</description>
		<content:encoded><![CDATA[<p>Two ideas about wedding photography related to this article:  </p>
<p>1) Direct Mail - Use demographics as best as you can to target any marketing campaign.  Either target the end customer (women in the 22-40) age range, or think of a referral campaign where you target parents. Sending a campaign to neighborhoods with higher income levels is probably going to mean more customers and profit.</p>
<p>2) Sell More Photography-relevant products!  - Think out of the box in terms of the services you offer to your clients. Our company offers print on demand collateral like flyers that a smart photographer could use to sell as an "add-on" service.  Wedding handouts with both engagement photos in the design as well as the wedding agenda &amp; list of groomspeople would be a must have for some couples. </p>
<p>Just a thought,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axw5</title>
		<link>http://blogs.photopreneur.com/using-direct-mail-blasts-to-market-your-photography/comment-page-1#comment-2677</link>
		<dc:creator>axw5</dc:creator>
		<pubDate>Tue, 12 May 2009 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=983#comment-2677</guid>
		<description>&quot;a wedding photographer could reasonably expect to pick up between 2.5 and ten jobs from that mailout&quot;

This tells me a couple of things- one, you&#039;ve never done this yourself and two, you&#039;re not very well versed in the wedding market.

You&#039;d be lucky to get a 1% response from a targeted brides list and of that 1% that call, expecting to book 30%-100% is pure folly.</description>
		<content:encoded><![CDATA[<p>"a wedding photographer could reasonably expect to pick up between 2.5 and ten jobs from that mailout"</p>
<p>This tells me a couple of things- one, you've never done this yourself and two, you're not very well versed in the wedding market.</p>
<p>You'd be lucky to get a 1% response from a targeted brides list and of that 1% that call, expecting to book 30%-100% is pure folly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

