<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Proof Photography Niches</title>
	<atom:link href="http://blogs.photopreneur.com/recession-proof-photography-niches/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.photopreneur.com/recession-proof-photography-niches</link>
	<description>Marketing Your Photography Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: F.57 stock photo blog</title>
		<link>http://blogs.photopreneur.com/recession-proof-photography-niches/comment-page-1#comment-3345</link>
		<dc:creator>F.57 stock photo blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=1033#comment-3345</guid>
		<description>I think this is a slightly simplistic view on the stock industry. Yes there is still plenty of turnover and prices in the micro sector are on the up. This has to be balanced though with the ever increasing dilution effect of more contributors and more images. Also those contributing to more traditional agencies are seeing trend towards lower licence fees as they compete with micros and struggle with buyers from industries that are suffering.

Alex</description>
		<content:encoded><![CDATA[<p>I think this is a slightly simplistic view on the stock industry. Yes there is still plenty of turnover and prices in the micro sector are on the up. This has to be balanced though with the ever increasing dilution effect of more contributors and more images. Also those contributing to more traditional agencies are seeing trend towards lower licence fees as they compete with micros and struggle with buyers from industries that are suffering.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Engagement Photographer</title>
		<link>http://blogs.photopreneur.com/recession-proof-photography-niches/comment-page-1#comment-2979</link>
		<dc:creator>Denver Engagement Photographer</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=1033#comment-2979</guid>
		<description>I have never quite gotten into stock, and while it might be lucrative, that&#039;s why I keep my day job so I can work on what I really enjoy, and not have to worry about what&#039;s going to put food on the table.  My recent more fine art type of photography work is proof of that.</description>
		<content:encoded><![CDATA[<p>I have never quite gotten into stock, and while it might be lucrative, that's why I keep my day job so I can work on what I really enjoy, and not have to worry about what's going to put food on the table.  My recent more fine art type of photography work is proof of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUGUSTO</title>
		<link>http://blogs.photopreneur.com/recession-proof-photography-niches/comment-page-1#comment-2972</link>
		<dc:creator>AUGUSTO</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/?p=1033#comment-2972</guid>
		<description>I agree with you that stock is still growing with the crisis, even though I&#039;ve been working on that for not a long time. In the last months I do see less sales, but more money coming in.</description>
		<content:encoded><![CDATA[<p>I agree with you that stock is still growing with the crisis, even though I've been working on that for not a long time. In the last months I do see less sales, but more money coming in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

