<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location Scouting With Flickr</title>
	<atom:link href="http://blogs.photopreneur.com/location-scouting-with-flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.photopreneur.com/location-scouting-with-flickr</link>
	<description>Marketing Your Photography Business</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R. Richard Hobbs</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-1702</link>
		<dc:creator>R. Richard Hobbs</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-1702</guid>
		<description>I use Flickr more and more all the time for location scouting (I am a professional). My main location library is maintained at locamundo.com, which I use in mission-critical, hired-gun situations, but I use Flickr for customized presentations of remarkable locations for my general marketing purposes.</description>
		<content:encoded><![CDATA[<p>I use Flickr more and more all the time for location scouting (I am a professional). My main location library is maintained at locamundo.com, which I use in mission-critical, hired-gun situations, but I use Flickr for customized presentations of remarkable locations for my general marketing purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-781</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-781</guid>
		<description>There is an alternative to using Flickr and that is &lt;a href=&quot;http://www.trekearth.com/&quot; rel=&quot;nofollow&quot;&gt;TrekEarth&lt;/a&gt; which is specifically for location-based photography. You aren&#039;t allowed to upload a photo without at last listing the city it was taken in, I&#039;ve used that site many a time to figure out what I wanted to shoot when traveling.</description>
		<content:encoded><![CDATA[<p>There is an alternative to using Flickr and that is <a href="http://www.trekearth.com/"   rel="nofollow">TrekEarth</a> which is specifically for location-based photography. You aren't allowed to upload a photo without at last listing the city it was taken in, I've used that site many a time to figure out what I wanted to shoot when traveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-360</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 19 Nov 2007 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-360</guid>
		<description>Interesting approach... but it seems likely to lead to oft-photographed and geotagged locations getting more traffic.  I&#039;m a firm believer that *all* locations &quot;have photographic value&quot; - it&#039;s just a matter of the photographer figuring out what that value is, and how to bring it out.</description>
		<content:encoded><![CDATA[<p>Interesting approach... but it seems likely to lead to oft-photographed and geotagged locations getting more traffic.  I'm a firm believer that *all* locations "have photographic value" - it's just a matter of the photographer figuring out what that value is, and how to bring it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-358</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 18 Nov 2007 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-358</guid>
		<description>This is a great post. This sure beats buying travel books just see which locations have photographic value.</description>
		<content:encoded><![CDATA[<p>This is a great post. This sure beats buying travel books just see which locations have photographic value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin O'Neill</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-333</link>
		<dc:creator>Justin O'Neill</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-333</guid>
		<description>We use a combination of Flickr and Google Earth when doing location scouting for our films.  You can get an incredibly detailed sense of a place by matching photos on Flickr with where they were taken on satellite footage from Google Earth or Google Maps.  We occasionaly contact the photographer who took the pics and ask them to take a shot at a different angle or from a different perspective.  

I can&#039;t imagine what location scouting was like before Flickr!</description>
		<content:encoded><![CDATA[<p>We use a combination of Flickr and Google Earth when doing location scouting for our films.  You can get an incredibly detailed sense of a place by matching photos on Flickr with where they were taken on satellite footage from Google Earth or Google Maps.  We occasionaly contact the photographer who took the pics and ask them to take a shot at a different angle or from a different perspective.  </p>
<p>I can't imagine what location scouting was like before Flickr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jauder Ho</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-332</link>
		<dc:creator>Jauder Ho</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-332</guid>
		<description>I certainly used Flickr to scout things out during a trip to Japan in September. To top it off, I have tried to geotag almost all of the pictures. 

http://www.flickr.com/photos/jauderho/sets/72157602229609984/</description>
		<content:encoded><![CDATA[<p>I certainly used Flickr to scout things out during a trip to Japan in September. To top it off, I have tried to geotag almost all of the pictures. </p>
<p><a href="http://www.flickr.com/photos/jauderho/sets/72157602229609984/"   rel="nofollow">http://www.flickr.com/photos/jauderho/sets/72157602229609984/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nofmeister</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-329</link>
		<dc:creator>Dave Nofmeister</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-329</guid>
		<description>Certainly awsome news, considering so much of photography is just finding new subject matter.</description>
		<content:encoded><![CDATA[<p>Certainly awsome news, considering so much of photography is just finding new subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-327</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-327</guid>
		<description>In a few weeks i&#039;m taking a trip up north into the  mountains for some wonderful sunrise / sunset photography and i&#039;ve been using topographic data from the USGS to map and plan. I also have a great program called Global Mapper which produces a close replica of the mountain layout in 3D.</description>
		<content:encoded><![CDATA[<p>In a few weeks i'm taking a trip up north into the  mountains for some wonderful sunrise / sunset photography and i've been using topographic data from the USGS to map and plan. I also have a great program called Global Mapper which produces a close replica of the mountain layout in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curator</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-326</link>
		<dc:creator>The Curator</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-326</guid>
		<description>What a great idea! not only for photographers, but for the designers doing conceptual work. It would be interesting to see how much firms (and independent photographers) can save (time and money) by utilizing this tool. I&#039;ll be sure to encourage everyone I know to tag their content by location so that others can use their photography for scouting purposes. Great article!</description>
		<content:encoded><![CDATA[<p>What a great idea! not only for photographers, but for the designers doing conceptual work. It would be interesting to see how much firms (and independent photographers) can save (time and money) by utilizing this tool. I'll be sure to encourage everyone I know to tag their content by location so that others can use their photography for scouting purposes. Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikographer</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-325</link>
		<dc:creator>Nikographer</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-325</guid>
		<description>Many many of the locations I shoot at were discovered via flickr and tags, not so much the geotagging.</description>
		<content:encoded><![CDATA[<p>Many many of the locations I shoot at were discovered via flickr and tags, not so much the geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe Freitas</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-321</link>
		<dc:creator>Filipe Freitas</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-321</guid>
		<description>Now Yahoo&#039;s Flickr is competing with Google&#039;s Panoramio.com!</description>
		<content:encoded><![CDATA[<p>Now Yahoo's Flickr is competing with Google's Panoramio.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotographyVoter.com</title>
		<link>http://blogs.photopreneur.com/location-scouting-with-flickr/comment-page-1#comment-320</link>
		<dc:creator>PhotographyVoter.com</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.photopreneur.com/location-scouting-with-flickr#comment-320</guid>
		<description>Great article on how to use Flickr to scout for photographic opportunities..</description>
		<content:encoded><![CDATA[<p>Great article on how to use Flickr to scout for photographic opportunities..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
